Note: Also visit our Specials Page for special discounts and monthly winter rentals!
| Rates for the 2008 Season | |||||||||||||
| Vacation Home | Sleeps | Winter 1/5-3/1 |
Early Spring 3/1-3/22 |
Spring Break 3/22-4/12 |
Late Spring 4/12-5/24 |
Summer 5/24-8/16 |
Late Summer 8/16-9/6 |
Early Fall 9/6-11/22 |
Thanksgiving 11/22-11/29 |
Winter 11/29-12/20 |
Christmas & New Years 12/20/08-1/3/09 |
Winter Monthly 1/3-2/28/09 |
Cleaning & Linens Charge |
| Sunset Reflections | 13 | N/A | $2000 | $2200 | $2000 | $3200 | $2200 | $1800 | $2000 | $1400 | $1800 | $2400 | $150 |
| Cape Reflections | 10 | N/A | $1700 | $2000 | $1700 | $2700 | $1800 | $1500 | $1600 | $1300 | $1600 | $2200 | $150 |
| Sunrise Reflections | 12 | N/A | N/A | $1800 | $1800 | $2800 | $2000 | $1600 | N/A | N/A | N/A | N/A | $175 |
| Reflections | 10 | N/A | $1600 | $1800 | $1600 | $2300 | $1700 | $1400 | $1800 | $1200 | $1800 | $2200 | $150 |
| Dolphin Vista | 10 | N/A | $1600 | $1800 | $1600 | $2300 | $1700 | $1400 | $1800 | $1200 | $1800 | $2200 | $150 |
| Pass View | 10 | N/A | $1600 | $1800 | $1600 | $2300 | $1700 | $1400 | $1800 | $1200 | $1800 | $2200 | $150 |
| All Decked Out | 13 | N/A | $1600 | $1800 | $1600 | $2500 | $1800 | $1600 | $2000 | $1200 | $1800 | $2200 | $175 |
| Gulf Breeze | 8 | N/A | $1600 | $1800 | $1600 | $2300 | $1800 | $1400 | $1600 | $1200 | $1600 | $2000 | $150 |
| Cape Bliss - Whole House | 12 | $1500 | $2400 | $2700 | $2400 | $3700 | $2400 | $2000 | $2700 | $1600 | $2700 | $3700 | $175 |
| Cape Bliss - Without Studio | 10 | $1500 | $2000 | N/A | $1900 | N/A | N/A | N/A | N/A | N/A | N/A | $3000 | $150 |
| Cape Bliss Studio | 2 | $725 | $725 | N/A | N/A | N/A except for 05/31-6/6 - $900 |
N/A | N/A | N/A | N/A | N/A | $1000 | $75 |
For information or rental inquiries, email Rex & Anne Anderson or call us toll free at 877-265-4252.
Brought to you by: