Sunset Reflections Vacation Rentals
Rental Rates & Seasonal Calendars

Note: Also visit our Specials Page for special discounts and monthly winter rentals!

To view all available homes with rates for the week you desire, and/or
make a reservation, click here or click the big purple button on the right.


Note that here we may post last minute discounts in the next 4 weeks that are not reflected on our Specials page.
A $500 deposit is all that is needed to book your summer vacation!


Rates and Calendars for the 2010 Season
Vacation Home Sleeps Winter
Weekly 1/2-3/12
Winter
Monthly
1/2-1/30 or
1/30-2/27
Early
Spring
3/13-3/27
Spring
Break
3/27-4/10
Late
Spring
4/10-5/29
Summer
5/29-8/14
Late
Summer
8/14-9/4
Fall
9/4-10/30
Thanksgiving
11/20-11/27
Winter
10/30-11/20 &
11/27-12/25
New Years
12/25-1/1/11
All Decked Out 13 $1200 $2200 $1800 $2000 $1800 $2800 $2000 $1800 $1800 $1400 $1800
A Summer Song 6 $830 $1630 $1030 $1130 $1030 $1330 $1130 $930 $1030 $830 $1030
Beach Blas 10 $1285 $1985 $1685 $1985 $1785 $2585 $1985 $1685 $1685 $1485 $1485
Beachfront Paradise 12 $1925 $2725 $2525 $2925 $2625 $4125 $2925 $2725 $2825 $1925 $2225
Beach Retreat 12 $1990 Weekly only $2590 $2890 $2590 $3890 $2890 $2390 $2490 $1890 $2190
Cape Bliss 12 $2125 $3925 $2625 $2925 $2425 $3925 $2725 $2425 N/A $1925 N/A
Cape Oasis 12 $1425 $2625 $2225 $2625 $2025 $3525 $2425 $2025 $2025 $1625 $1925
Cape Reflections 10 $1485 $2085 $1885 $2085 $1885 $2785 $1985 $1685 $1685 $1485 $1585
Cottage SeaLargo 10 $1370 N/A $1770 $1870 $1770 $2370 $1870 $1570 $1770 $1370 $1670
Dolphin Vista 10 $1385 $2385 $1785 $1985 $1785 $2585 $1885 $1585 $1785 $1385 $1685
Gulf Breeze 8 $1170 $1970 $1570 $1770 $1670 $2470 $1970 $1570 $1570 $1170 $1570
Heavenly Palms 14 $1425 $2425 $2325 $2625 $2025 $3525 $2525 $2025 $2225 $1625 $2025
Pass View 10 $1385 $2385 $1785 $1985 $1785 $2585 $1885 $1585 $1785 $1385 $1785
Prince George Lite 8 $1065 N/A $1565 N/A $1615 N/A N/A $1370 N/A $1070 N/A
Prince George 14 $1225 $2225 $1825 $2225 $2025 $2825 $2525 $1825 $2125 $1425 $2025
Reflections 10 $1385 $2385 $1785 $1985 $1785 $2585 $1885 $1585 $1785 $1385 $1685
Seaside Delight 13 $1925 $2725 $2625 $3025 $2725 $4225 $2925 $2725 $3025 $2125 $2325
Sunset Paradise at Seacliffs 8 $1170 $1970 $1470 $1670 $1570 $2270 $1870 $1370 $1470 $1120 $1470
St. Kitts 14 N/A N/A $2925 $2925 $2925 $4625 $3125 $2925 N/A N/A N/A
Sunset Serenity 13 $1390 $2390 $2190 $2590 $1990 $3490 $2390 $1990 $1990 $1690 $1790

*** Note: Prices include cleaning fees and linens. *** We are also required to charge Florida sales and County bed tax totaling 11%.  If you request that a pool heater be on, there is a $150 per week charge ($400 for a monthly rental). If applicable, there is a NON-REFUNDABLE $100 pet fee.  Cats are not allowed in our homes.


For information or rental inquiries, email  Rex & Anne Anderson or call us toll free at 877-265-4252.

Return to the top of this page
Return to the Sunset Reflections Vacation Properties Home Page

For Forgotten Coast real estate investment opportunities go to the
Rex Anderson Coastal Realty Group Home Page.

Brought to you by:
Rex and Anne Anderson
Sunset Reflections Vacation Rentals
5540 Cape San Blas Rd, Cape San Blas, FL 32456
Phone: 850-227-1508   Toll-free: 877-265-4252   Fax: 850-227-1810   Email: SunsetReflections@gtcom.net