Note: Also visit our Specials Page for special discounts and monthly winter rentals!

| Weekly Rates and Calendars for the 2010 Season | |||||||||||||
| Vacation Home | Sleeps | Winter Weekly 1/2-3/12 |
Winter Monthly 1/2-1/30 or 1/30-2/27 |
Spring 3/13-5/29 |
Summer 5/29-8/14 |
Late Summer 8/14-9/4 |
Fall 9/4-10/30 |
Thanksgiving 11/20-11/27 |
Winter 10/30-11/20 & 11/27-12/18 |
Christmas & New Years 12/19-12/26 or 12/26-1/2/11 (Note: Sun to Sun) |
|||
| Absolute Deckadence | 14 | N/A | N/A | N/A | $4650 | $3150 | $2950 | $3050 | $1950 | $3050 | |||
| All Decked Out | 13 | N/A | N/A | N/A | $2800 | $1800 | $1500 | $1800 | $1200 | $1800 | |||
| A Summer Song | 6 | N/A | N/A | N/A | $1330 | $1130 | $930 | $1030 | $830 | $1030 | |||
| Beach Blas | 10 | N/A | N/A | N/A | $2585 | $1985 | $1685 | $1685 | $1285 | $1485 | |||
| Beachfront Paradise | 12 | N/A | N/A | N/A | $4125 | $2925 | $2725 | $2825 | $1925 | $2225 | |||
| Beach Retreat | 12 | N/A | N/A | N/A | $3890 | $2890 | $2390 | $2490 | $1890 | $2190 | |||
| Cape Bliss | 12 | N/A | N/A | N/A | $3925 | $2725 | $2425 | N/A | $1925 | N/A | |||
| Cape Oasis | 12 | N/A | N/A | N/A | $3525 | $2425 | $1725 | $2025 | $1325 | $1925 | |||
| Cape Reflections | 10 | N/A | N/A | N/A | $2785 | $1985 | $1685 | $1685 | $1285 | $1585 | |||
| Cottage SeaLargo | 10 | N/A | N/A | N/A | $2370 | $1870 | $1770 | $1770 | $1370 | $1670 | |||
| Dolphin Vista | 10 | N/A | N/A | N/A | $2585 | $1885 | $1585 | $1785 | $1285 | $1685 | |||
| Gulf Breeze | 8 | N/A | N/A | N/A | $2470 | $1970 | $1570 | $1570 | $1170 | $1570 | |||
| Heavenly Palms | 14 | N/A | N/A | N/A | $3525 | $2525 | $2025 | $2225 | $1425 | $2025 | |||
| Pass View | 10 | N/A | N/A | N/A | $2585 | $1885 | $1585 | $1785 | $1385 | $1785 | |||
| Prince George Lite | 8 | N/A | N/A | N/A | N/A | N/A | $1370 | N/A | $1070 | N/A | |||
| Prince George | 14 | N/A | N/A | N/A | $2825 | $2525 | $1825 | $2125 | $1225 | $2025 | |||
| Reflections | 10 | N/A | N/A | N/A | $2585 | $1885 | $1585 | $1785 | $1285 | $1685 | |||
| Seaside Delight | 13 | N/A | N/A | N/A | $4225 | $2925 | $2725 | N/A | N/A | N/A | |||
| St. Kitts | 14 | N/A | N/A | N/A | $4650 | $3150 | $2950 | $3050 | $1950 | $3050 | |||
| Sunset Paradise at Seacliffs | 8 | N/A | N/A | N/A | $2270 | $1870 | $1370 | $1470 | $1070 | $1470 | |||
| Sunset Serenity | 13 | N/A | N/A | N/A | $3490 | $2390 | $1990 | $1990 | $1490 | $1790 | |||
| Weekly Rates and Calendars for the 2011 Season | |||||||||||||
| Vacation Home | Sleeps | Winter Weekly 1/1-3/12 |
Winter Monthly 1/1-1/29 or 1/29-2/26 |
Spring 3/12-5/28 |
Summer 5/28-8/13 |
Late Summer 8/13-9/3 |
Fall 9/3-10/29 |
Thanksgiving 11/19-11/26 |
Winter 10/29-11/19 & 11/26-12/24 |
Christmas & New Years 12/24-1/7/12 |
|||
| Absolute Deckadence | 14 | $1950 | Weekly Only |
$2450-$2950 | $4650 | $3150 | $2950 | $3050 | $1950 | $3050 | |||
| All Decked Out | 13 | $1200 | $2200 | $1400-$1800 | $2800 | $1800 | $1500 | $1800 | $1200 | $1800 | |||
| A Summer Song | 6 | $830 | $1630 | $1030-$1130 | $1330 | $1130 | $930 | $1030 | $830 | $1030 | |||
| Beach Blas | 10 | $1285 | $1985 | $1685-$1985 | $2685 | $1985 | $1685 | $1685 | $1285 | $1485 | |||
| Beachfront Paradise | 12 | $1925 | $3250 | $2525-$2925 | $4325 | $2925 | $2725 | $2825 | $1925 | $2225 | |||
| Beach Retreat | 12 | $1890 | Weekly Only |
$2590-$2890 | $3990 | $2890 | $2390 | $2490 | $1890 | $2190 | |||
| Cape Bliss | 12 | $1925 | $3925 | $2425-$2925 | $3925 | $2725 | $2425 | N/A | $1925 | N/A | |||
| Cape Oasis | 12 | $1325 | $2325 | $1825-$2425 | $3525 | $2425 | $1725 | $2025 | $1325 | $1925 | |||
| Cape Reflections | 10 | $1285 | Weekly Only |
$1785-$2085 | $2785 | $1985 | $1685 | $1685 | $1285 | $1585 | |||
| Cottage SeaLargo | 10 | $1370 | Weekly Only |
$1770-$1970 | $2570 | $1870 | $1770 | $1770 | $1370 | $1670 | |||
| Dolphin Vista | 10 | $1285 | $2385 | $1485-$1985 | $2585 | $1885 | $1585 | $1785 | $1285 | $1685 | |||
| Gulf Breeze | 8 | $1170 | $1970 | $1270-$1770 | $2470 | $1970 | $1570 | $1570 | $1170 | $1570 | |||
| Heavenly Palms | 14 | $1425 | $2625 | $2025-$2625 | $3725 | $2525 | $2025 | $2225 | $1425 | $2025 | |||
| Pass View | 10 | $1385 | $2385 | $1785-$1985 | $2585 | $1885 | $1585 | $1785 | $1385 | $1785 | |||
| Prince George Lite | 8 | $1070 | N/A | $1265-$1465 | N/A | N/A | $1370 | N/A | $1070 | N/A | |||
| Prince George | 14 | $1225 | $2225 | $1525-$1925 | $2825 | $2525 | $1825 | $2125 | $1225 | $2025 | |||
| Reflections | 10 | $1285 | $2385 | $1485-$1985 | $2585 | $1885 | $1585 | $1785 | $1285 | $1685 | |||
| St. Kitts | 14 | $1950 | Weekly Only |
$2950 | $4650 | $3150 | $2950 | $3050 | $1950 | $3050 | |||
| Sunset Paradise at Seacliffs | 8 | $1070 | $1970 | $1370-$1670 | $2270 | $1870 | $1370 | $1470 | $1070 | $1470 | |||
| Sunset Serenity | 13 | $1490 | $2390 | $1990-$2590 | $3490 | $2390 | $1990 | $1990 | $1490 | $1790 | |||
For information or rental inquiries, email Rex & Anne Anderson or call us toll free at 877-265-4252.
Brought to you by: