Located a short two minute walk from the beach, Angel Fish is a lovely two-bedroom, two-bath home ideal for two couples or a small family. Both bedrooms offer king-sized beds. There is a comfortable deck with patio furniture, and plenty of windows that allow brilliant sunlight to flow into the home. The kitchen is fully-equipped with modern appliances, a dining area which seats seven, and a breakfast bar with seating for four. Your group can take in the latest blockbuster on the wall-mounted, flat-screen TV in the living room.
Angel Fish comes replete with a washer and dryer, satellite TV, air conditioning, and WIFI internet for your convenience.
Exquisitely designed with modern furnishings and well-stocked with all the supplies you could dream of, Angel Fish is the perfect home-away-from-home in Cape San Blas.
We are happy welcome up to 2 dogs for an additional non-refundable pet fee of $200. No events with a higher number of guests than the occupancy of the house are permitted and there is a minimum age requirement of 25 for renters.
Your reservation includes $250 worth of beach gear. That’s right! Rent a beach wagon, beach chairs, umbrellas, paddle boards, and more for your stay. Your $250 credit will go a long way!
Located a short two minute walk from the beach, Angel Fish is a lovely two-bedroom, two-bath home ideal for two couples or a small family. Both bedrooms offer king-sized beds. There is a comfortable deck with patio furniture, and plenty of windows that allow brilliant sunlight to flow into the home. The kitchen is fully-equipped with modern appliances, a dining area which seats seven, and a breakfast bar with seating for four. Your group can take in the latest blockbuster on the wall-mounted, flat-screen TV in the living room.
Angel Fish comes replete with a washer and dryer, satellite TV, air conditioning, and WIFI internet for your convenience.
Exquisitely designed with modern furnishings and well-stocked with all the supplies you could dream of, Angel Fish is the perfect home-away-from-home in Cape San Blas.
We are happy welcome up to 2 dogs for an additional non-refundable pet fee of $200. No events with a higher number of guests than the occupancy of the house are permitted and there is a minimum age requirement of 25 for renters.
Your reservation includes $250 worth of beach gear. That’s right! Rent a beach wagon, beach chairs, umbrellas, paddle boards, and more for your stay. Your $250 credit will go a long way!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
02/18/2023 | 03/10/2023 | Weekly | $2,014 |
03/11/2023 | 03/17/2023 | Weekly | $2,097 |
03/18/2023 | 03/24/2023 | Weekly | $1,863 |
03/25/2023 | 03/31/2023 | Weekly | $1,931 |
04/01/2023 | 04/07/2023 | Weekly | $2,309 |
04/08/2023 | 04/14/2023 | Weekly | $1,923 |
04/15/2023 | 04/21/2023 | Weekly | $2,014 |
04/22/2023 | 05/05/2023 | Weekly | $1,969 |
05/06/2023 | 05/12/2023 | Weekly | $2,263 |
05/13/2023 | 05/19/2023 | Weekly | $2,173 |
05/20/2023 | 05/26/2023 | Weekly | $2,512 |
05/27/2023 | 06/02/2023 | Weekly | $2,686 |
06/03/2023 | 06/16/2023 | Weekly | $2,766 |
06/17/2023 | 06/23/2023 | Weekly | $2,861 |
06/24/2023 | 06/30/2023 | Weekly | $2,988 |
07/01/2023 | 07/07/2023 | Weekly | $3,322 |
07/08/2023 | 07/21/2023 | Weekly | $2,988 |
07/22/2023 | 08/04/2023 | Weekly | $2,805 |
08/05/2023 | 08/11/2023 | Weekly | $2,867 |
08/12/2023 | 08/18/2023 | Weekly | $2,127 |
08/19/2023 | 09/01/2023 | Weekly | $2,052 |
09/02/2023 | 09/08/2023 | Weekly | $2,165 |
09/09/2023 | 09/22/2023 | Weekly | $2,014 |
09/23/2023 | 10/20/2023 | Weekly | $2,279 |
10/21/2023 | 11/17/2023 | Weekly | $2,014 |
11/18/2023 | 11/24/2023 | Weekly | $2,392 |
11/25/2023 | 12/29/2023 | Weekly | $2,014 |
12/30/2023 | 01/05/2024 | Weekly | $2,046 |
01/06/2024 | 02/09/2024 | Weekly | $2,059 |
No questions found, click the button below to ask the first one!
Ask A Question