Splendid 4-bedroom, 3.5 bath home with lovely gulf views, hot tub, screened-in porches, and beach access.
Enjoy stunning gulf vistas from Southern View, an impressive 4-bedroom, 3.5 bath first tier home, located in Gulf Pines. With designated access a mere few feet away, you can be on the beach in just minutes!
The bright open plan living area on the main level of the home features an abundance of windows that look out onto views of palm trees, the beach, and the Gulf of Mexico beyond it.
The kitchen is sure to impress both amateur and seasoned cooks. It features beautiful countertops, plenty of cabinet space, stainless-steel appliances, and a breakfast bar that seats three.
Enjoy your culinary creations at the six-seat dining table adjacent to the kitchen, which features a wall of windows with spectacular gulf views.
The stylish living room—with its beach inspired décor—is located just off the dining area. Here you will find ample seating, a flatscreen TV, and access to a screened-in porch with outdoor furniture. This is the perfect spot to savor your morning coffee while taking in the sights and sounds of the gulf.
The ground-level of the home features a patio with plenty of seating, a fish cleaning station, an outdoor shower, and hot tub.
After a day of fun in the sun, guests can get some rest in one of four bedrooms located on the second level of the home.
The primary bedroom comes replete with a plush king-sized bed, flatscreen TV, a private screened-in porch with seating, and an en-suite bathroom with dual vanity and shower.
The second bedroom offers a queen-sized bed, a wall-mounted flatscreen TV, and an en-suite bath with shower.
The third bedroom boasts a queen-sized bed, flatscreen TV, and an en-suite bath with a shower-over-tub.
The kids in your group will enjoy the twin-over-twin bunk room.
Your reservation includes $250 worth of beach gear. That’s right! Rent a beach wagon, beach chairs, umbrellas, paddle boards, and more for your stay. Your $250 credit will go a long way!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
04/01/2023 | 04/07/2023 | Weekly | $3,063 |
04/08/2023 | 04/14/2023 | Weekly | $2,415 |
04/15/2023 | 04/21/2023 | Weekly | $3,291 |
04/22/2023 | 04/28/2023 | Weekly | $3,132 |
04/29/2023 | 05/05/2023 | Weekly | $3,200 |
05/06/2023 | 05/12/2023 | Weekly | $3,646 |
05/13/2023 | 05/19/2023 | Weekly | $3,495 |
05/20/2023 | 05/26/2023 | Weekly | $3,306 |
05/27/2023 | 06/02/2023 | Weekly | $3,631 |
06/03/2023 | 06/16/2023 | Weekly | $3,737 |
06/17/2023 | 06/23/2023 | Weekly | $3,881 |
06/24/2023 | 06/30/2023 | Weekly | $3,949 |
07/01/2023 | 07/07/2023 | Weekly | $4,334 |
07/08/2023 | 07/21/2023 | Weekly | $3,949 |
07/22/2023 | 08/04/2023 | Weekly | $3,676 |
08/05/2023 | 08/11/2023 | Weekly | $3,761 |
08/12/2023 | 08/18/2023 | Weekly | $3,631 |
08/19/2023 | 09/01/2023 | Weekly | $3,435 |
09/02/2023 | 09/08/2023 | Weekly | $3,631 |
09/09/2023 | 09/22/2023 | Weekly | $3,397 |
09/23/2023 | 10/20/2023 | Weekly | $3,805 |
10/21/2023 | 11/10/2023 | Weekly | $3,162 |
11/11/2023 | 11/17/2023 | Weekly | $2,285 |
11/18/2023 | 11/24/2023 | Weekly | $4,039 |
11/25/2023 | 12/15/2023 | Weekly | $2,285 |
12/16/2023 | 12/22/2023 | Weekly | $2,787 |
12/23/2023 | 12/29/2023 | Weekly | $3,162 |
12/30/2023 | 01/05/2024 | Weekly | $3,055 |
01/06/2024 | 02/09/2024 | Weekly | $2,217 |
02/10/2024 | 02/23/2024 | Weekly | $2,641 |
02/24/2024 | 03/01/2024 | Weekly | $2,667 |
03/02/2024 | 03/08/2024 | Weekly | $3,087 |
03/09/2024 | 03/22/2024 | Weekly | $4,115 |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question