Three Palms is a spectacular, recently remodeled 5-bedroom, 3-bath Gulf front home, replete with amazing views. Perfectly located between Port St. Joe and Apalachicola, it can easily accommodate 10 guests, making it ideal for families or large groups.
Beautifully decorated in beach inspired décor, Three Palms boasts a large main floor living area. The well-equipped kitchen has plenty of counterspace for meal preparation, new stainless-steel appliances, a large pantry, and a breakfast bar which seats 4. The 6-seat dining table adjacent to the kitchen is situated in front of a lovely bay window that opens onto impressive Gulf views.
The living room is located off the dining area. It features a comfortable sofa and loveseat, a 65” wall-mounted flatscreen TV, as well as access to an expansive covered porch, amazing Gulf vistas, as well as plenty of new outdoor seating.
There is another outdoor space located downstairs. It features porch swings—perfect for the children in your group—an outdoor shower, and rocking chairs to relax in while taking in the sights and sounds of the waves crashing along the shore.
At the end of a lovely day at the beach, guests can get some rest in one of five well-appointed bedrooms.
Main Floor
Bedroom One- Primary Suite
Decorated in calming blue hues, the primary bedroom comes replete with an elevated king-sized bed, a flatscreen TV, and a sitting area with bay window that opens onto fantastic Gulf views. The en-suite bath features a double vanity, walk-in closet, a shower, and a soaker tub.
Bedroom Two-
Located off the hall, this bedroom offers a queen bed, as well as an en-suite bath with a shower-over-tub.
Top Floor
Bedroom Three
Charming bedroom with double bed and dresser.
Bedroom Four
Brightly colored bedroom with king bed, large closet, flat-screen TV, seating area, and access to a private balcony with outdoor seating and more wonderful views!
Bedroom Five
Colorful bedroom with double bed, dresser, and seating.
*We are happy welcome up to 2 dogs for an additional non-refundable pet fee of $200.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
04/01/2023 | 04/07/2023 | Weekly | $4,460 |
04/08/2023 | 04/14/2023 | Weekly | $3,449 |
04/15/2023 | 04/21/2023 | Weekly | $5,216 |
04/22/2023 | 04/28/2023 | Weekly | $4,996 |
04/29/2023 | 05/05/2023 | Weekly | $5,125 |
05/06/2023 | 05/12/2023 | Weekly | $5,911 |
05/13/2023 | 05/19/2023 | Weekly | $5,647 |
05/20/2023 | 05/26/2023 | Weekly | $5,488 |
05/27/2023 | 06/02/2023 | Weekly | $6,077 |
06/03/2023 | 06/16/2023 | Weekly | $6,221 |
06/17/2023 | 06/23/2023 | Weekly | $6,448 |
06/24/2023 | 06/30/2023 | Weekly | $6,561 |
07/01/2023 | 07/07/2023 | Weekly | $7,272 |
07/08/2023 | 07/21/2023 | Weekly | $6,561 |
07/22/2023 | 08/04/2023 | Weekly | $6,176 |
08/05/2023 | 08/11/2023 | Weekly | $6,325 |
08/12/2023 | 08/18/2023 | Weekly | $5,510 |
08/19/2023 | 09/01/2023 | Weekly | $5,246 |
09/02/2023 | 09/08/2023 | Weekly | $5,548 |
09/09/2023 | 09/22/2023 | Weekly | $5,208 |
09/23/2023 | 10/20/2023 | Weekly | $5,820 |
10/21/2023 | 11/10/2023 | Weekly | $4,830 |
11/11/2023 | 11/17/2023 | Weekly | $3,500 |
11/18/2023 | 11/24/2023 | Weekly | $6,229 |
11/25/2023 | 12/15/2023 | Weekly | $3,500 |
12/16/2023 | 12/22/2023 | Weekly | $4,260 |
12/23/2023 | 12/29/2023 | Weekly | $4,830 |
12/30/2023 | 01/05/2024 | Weekly | $4,706 |
01/06/2024 | 01/12/2024 | Weekly | $2,908 |
01/13/2024 | 01/26/2024 | Weekly | $2,804 |
01/27/2024 | 02/02/2024 | Weekly | $2,921 |
02/03/2024 | 02/09/2024 | Weekly | $3,076 |
02/10/2024 | 02/23/2024 | Weekly | $3,847 |
02/24/2024 | 03/01/2024 | Weekly | $3,889 |
03/02/2024 | 03/08/2024 | Weekly | $4,180 |
03/09/2024 | 03/22/2024 | Weekly | $5,359 |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question