A spectacular Cape San Blas vacation awaits you at Pura Vida, a 2-bedroom, 2-bath duplex home located in the Silent Sands Community— just steps from the beach. This home is newly renovated, including a screened-in porch and spectacular gulf views. It is ideal for a two-couple getaway or a small family vacation.
The main level of the home features a very well-equipped kitchen—sure to delight the chefs in your group. It boasts stainless-steel appliances, and plenty of space for meal prep on the stylish granite countertops. Guests can enjoy their meals at the table that seats six, which is adjacent to the kitchen.
The living room is located off the dining area. It comes replete with a cozy pull out queen couch, three armchairs, and a flatscreen TV.
Access to the spectacular screened-in porch is situated just off the living room. Here guests will find a table and chairs for eating al fresco, as well as two comfortable chairs and side table. There is also access to a side deck with additional seating.
Feel free to bring your boat along with you, as there’s ample parking under the house. You’ll also find a fish cleaning sink, a gas grill, and a large outdoor shower—perfect for cleaning off the sand on your feet!
After a day spent enjoying the sun, guests can their “beauty rest” in one of two comfortable bedrooms:
The main level features a king-sized bedroom with plenty of closet space, a flatscreen TV, and an en-suite full-bathroom with a shower-over-tub.
There is another king-sized bedroom on the ground floor with a flatscreen TV, closet space, as well a full bathroom.
*For your convenience, there is a laundry room with a washer and dryer on the ground level.
*Please be advised that this is a non-smoking unit.
This home welcomes up to 2 dogs (max 40lbs each) with a non-refundable, $200 pet fee.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
04/01/2023 | 04/07/2023 | Weekly | $1,922 |
04/08/2023 | 04/14/2023 | Weekly | $1,915 |
04/15/2023 | 05/05/2023 | Weekly | $2,062 |
05/06/2023 | 05/12/2023 | Weekly | $2,259 |
05/13/2023 | 05/19/2023 | Weekly | $2,168 |
05/20/2023 | 05/26/2023 | Weekly | $2,311 |
05/27/2023 | 06/02/2023 | Weekly | $2,523 |
06/03/2023 | 06/16/2023 | Weekly | $2,599 |
06/17/2023 | 06/23/2023 | Weekly | $2,682 |
06/24/2023 | 06/30/2023 | Weekly | $2,727 |
07/01/2023 | 07/07/2023 | Weekly | $3,022 |
07/08/2023 | 07/21/2023 | Weekly | $2,727 |
07/22/2023 | 08/04/2023 | Weekly | $2,569 |
08/05/2023 | 08/11/2023 | Weekly | $2,620 |
08/12/2023 | 08/18/2023 | Weekly | $2,175 |
08/19/2023 | 09/01/2023 | Weekly | $2,100 |
09/02/2023 | 09/08/2023 | Weekly | $2,213 |
09/09/2023 | 09/22/2023 | Weekly | $2,062 |
09/23/2023 | 10/20/2023 | Weekly | $2,327 |
10/21/2023 | 11/17/2023 | Weekly | $2,062 |
11/18/2023 | 11/24/2023 | Weekly | $2,440 |
11/25/2023 | 12/29/2023 | Weekly | $2,062 |
12/30/2023 | 01/05/2024 | Weekly | $2,129 |
01/06/2024 | 03/08/2024 | Weekly | $2,107 |
03/09/2024 | 03/22/2024 | Weekly | $2,455 |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question