Rest and relaxation await you at Rehab—an aptly named refurbished duplex townhome, perfect for a beach getaway. Ideally situated in the front row, the home is beachfront and boasts panoramic views of the Gulf of Mexico. Rehab can accommodate 8 guests in its 4-bedroooms and 2.5 baths, making it a good choice for families or large groups.
The main floor of the home features an open plan living area, replete with abundant natural light. The cooks in your party will enjoy preparing meals in the stylish kitchen, with its granite countertops, stainless steel appliances, and breakfast bar with seating for 2. The dining area is located adjacent to the kitchen and has a large table that can easily accommodate 8 guests.
The living room—with its comfortable sectional sofa and flatscreen TV—is located off the dining area. From here, guests can access the spectacular wrap-around deck, with plenty of outdoor furniture and stellar gulf views.
The ground floor of the home offers a gas grill, dining area, outdoor shower, and a half-bath.
At the end of a day lounging in the sun, guests can get some rest in one of four comfortable bedrooms:
Bedroom 1:
Primary bedroom with king-sized bed, wall-mounted flatscreen TV, and en-suite full bath with shower-over-tub
Bedroom 2:
King-sized bed and wall-mounted flatscreen TV
Bedroom 3:
Twin bunk room with flatscreen TV; ideal for kids
Bedroom 4:
Queen-sized bed and armoire
*Bedrooms 2, 3, and 4 share a second full bathroom
Your reservation includes $250 worth of beach gear. That’s right! Rent a beach wagon, beach chairs, umbrellas, paddle boards, and more for your stay. Your $250 credit will go a long way!
Guests don't have to venture far for delicious treats, Rehab is centrally located and within a 5 minute walk to both The Trading Post and Weber's Donuts.
*We are happy welcome up to 2 dogs for an additional non-refundable pet fee of $200.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
04/01/2023 | 04/07/2023 | Weekly | $5,340 |
04/08/2023 | 04/14/2023 | Weekly | $3,647 |
04/15/2023 | 04/28/2023 | Weekly | $4,479 |
04/29/2023 | 05/05/2023 | Weekly | $4,829 |
05/06/2023 | 05/12/2023 | Weekly | $4,728 |
05/13/2023 | 05/19/2023 | Weekly | $4,752 |
05/20/2023 | 05/26/2023 | Weekly | $6,904 |
05/27/2023 | 06/02/2023 | Weekly | $6,563 |
06/03/2023 | 06/30/2023 | Weekly | $5,924 |
07/01/2023 | 07/07/2023 | Weekly | $5,787 |
07/08/2023 | 07/28/2023 | Weekly | $5,924 |
07/29/2023 | 08/04/2023 | Weekly | $8,349 |
08/05/2023 | 08/11/2023 | Weekly | $8,753 |
08/12/2023 | 08/18/2023 | Weekly | $5,597 |
08/19/2023 | 09/01/2023 | Weekly | $4,040 |
09/02/2023 | 09/08/2023 | Weekly | $3,935 |
09/09/2023 | 10/13/2023 | Weekly | $3,888 |
10/14/2023 | 10/27/2023 | Weekly | $3,027 |
10/28/2023 | 11/17/2023 | Weekly | $2,883 |
11/18/2023 | 11/24/2023 | Weekly | $3,027 |
11/25/2023 | 12/01/2023 | Weekly | $2,910 |
12/02/2023 | 12/29/2023 | Weekly | $3,480 |
12/30/2023 | 01/05/2024 | Weekly | $6,105 |
01/06/2024 | 01/12/2024 | Weekly | $3,278 |
01/13/2024 | 01/19/2024 | Weekly | $3,296 |
01/20/2024 | 01/26/2024 | Weekly | $3,261 |
01/27/2024 | 02/02/2024 | Weekly | $3,429 |
02/03/2024 | 02/09/2024 | Weekly | $3,814 |
02/10/2024 | 02/16/2024 | Weekly | $4,072 |
02/17/2024 | 02/23/2024 | Weekly | $3,556 |
02/24/2024 | 03/01/2024 | Weekly | $4,497 |
03/02/2024 | 03/08/2024 | Weekly | $5,071 |
03/09/2024 | 03/22/2024 | Weekly | $5,242 |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question