Scallop Cove #1 is a pet-friendly two bedroom cottage on St. Joe's Bay with deeded beach and bay access, screened in porch, dock, and large yard!
This home is situated on beautiful St. Joe Bay with an amazing view! This home has two bedrooms with one king bed and a twin over queen in the bunk room. The cottage is just steps from one of the best bait and tackle shops on the Cape who will be happy to share all the secrets on how to catch local fish.
Your reservation includes $250 worth of beach gear. That’s right! Rent a beach wagon, beach chairs, umbrellas, paddle boards, and more for your stay. Your $250 credit will go a long way!
Sleeps 6
2 Bedrooms – 1 King/1 Twin over Queen Bunk room
1 Bath
Screened in Porch
Deck
Dining for 6 with walkout to porch
Living room with TV, DVD, and sleeper sofa
Large yard
Laundry
WiFi
Charcoal grill
Access to the bay and the beach
Parking for two vehicles and a boat
The wide porch with wonderful bay breezes will quickly become your favorite spot!
We are happy welcome up to 2 dogs for an additional non-refundable pet fee of $200. No events with a higher number of guests than the occupancy of the house are permitted and there is a minimum age requirement of 25 for renters.
Scallop Cove #1 is a pet-friendly two bedroom cottage on St. Joe's Bay with deeded beach and bay access, screened in porch, dock, and large yard!
This home is situated on beautiful St. Joe Bay with an amazing view! This home has two bedrooms with one king bed and a twin over queen in the bunk room. The cottage is just steps from one of the best bait and tackle shops on the Cape who will be happy to share all the secrets on how to catch local fish.
Your reservation includes $250 worth of beach gear. That’s right! Rent a beach wagon, beach chairs, umbrellas, paddle boards, and more for your stay. Your $250 credit will go a long way!
Sleeps 6
2 Bedrooms – 1 King/1 Twin over Queen Bunk room
1 Bath
Screened in Porch
Deck
Dining for 6 with walkout to porch
Living room with TV, DVD, and sleeper sofa
Large yard
Laundry
WiFi
Charcoal grill
Access to the bay and the beach
Parking for two vehicles and a boat
The wide porch with wonderful bay breezes will quickly become your favorite spot!
We are happy welcome up to 2 dogs for an additional non-refundable pet fee of $200. No events with a higher number of guests than the occupancy of the house are permitted and there is a minimum age requirement of 25 for renters.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
04/01/2023 | 04/07/2023 | Weekly | $2,043 |
04/08/2023 | 04/14/2023 | Weekly | $1,865 |
04/15/2023 | 05/19/2023 | Weekly | $2,012 |
05/20/2023 | 05/26/2023 | Weekly | $2,239 |
05/27/2023 | 06/02/2023 | Weekly | $2,292 |
06/03/2023 | 06/16/2023 | Weekly | $2,405 |
06/17/2023 | 06/23/2023 | Weekly | $2,435 |
06/24/2023 | 06/30/2023 | Weekly | $2,375 |
07/01/2023 | 07/07/2023 | Weekly | $2,655 |
07/08/2023 | 07/21/2023 | Weekly | $2,375 |
07/22/2023 | 08/11/2023 | Weekly | $2,239 |
08/12/2023 | 02/23/2024 | Weekly | $2,012 |
02/24/2024 | 03/01/2024 | Weekly | $2,131 |
03/02/2024 | 03/08/2024 | Weekly | $2,012 |
03/09/2024 | 03/22/2024 | Weekly | $2,314 |
No questions found, click the button below to ask the first one!
Ask A Question