Ooh La La is a gorgeous 5 bedroom, 4 bath, beachfront home with fabulous amenities, on the beach on north Cape San Blas. The name says it all!
Ooh La La features a gorgeous large heated zero-entry pool, hot tub, 2 screened porches, pergola, outdoor kitchen, and fabulous fire pit. This beachfront home on North Cape San Blas faces west for gorgeous sunset views. This home sleeps 14.
Your reservation includes $250 worth of beach gear. That's right! Rent a beach wagon, beach chairs, umbrellas, paddle boards, and more for your stay. Your $250 credit will go a long way!
LAYOUT:
Ground floor
• Entry
• King bedroom with TV and DVD
• Bedroom with 2 Queen beds and TV
• Sitting area with large screen LCD HDTV/DVD
• Full bath with tub/shower combination, separate shower, and laundry facilities
• Small bar fridge for beverages close to pool deck and grill
• Walkout to pool and outdoor living areas- *Pool heating is available from October 1st through May 1st for an additional fee of $50 per day.
• Outdoor hot and cold shower stall and separate changing room
• 4-Burner gas grill
• Hot tub
• Outdoor kitchen with second grill and dining
• Beach-side fire pit
Second floor
• Beautiful pool and beach views from kitchen, dining, and living areas
• Open gulf front main living area (with large screen LCD HDTV and DVD) and comfortable sectional seating
• Walk out to a large, nicely furnished, screened porch overlooking the pool
• Open fully equipped kitchen with breakfast bar, granite counters, and stainless appliances
• Large dining table for 10
• Bath with tiled shower
Third floor
• 3 bedrooms, 2 full baths
• Gulf-front King primary bedroom with TV and DVD and walk out to screened-in porch
• Primary bathroom has claw foot tub with rain shower head and double vanities
• Second Gulf-front King bedroom with walkout to screened porch
• Bedroom with 2 twin over twin bunk beds, 1 twin over full bunk bed and 1 twin trundle
• Bathroom with boat-shaped tub, separate shower, and 2 vanities
• This level also has a convenient desk at the top of the stairs
Due to recent construction at the adjacent property, parking is tight. Guests should not bring trailers or oversized vehicles. If you have a trailer or an RV, you may contact our office for other parking arrangements.
This home no longer welcomes pets. Pool heat is available for an additional $50 + tax, per day. No events with a higher number of guests than the occupancy of the house are permitted and there is a minimum age requirement of 25 for renters.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
02/18/2023 | 02/24/2023 | Weekly | $4,662 |
02/25/2023 | 03/03/2023 | Weekly | $4,330 |
03/04/2023 | 03/10/2023 | Weekly | $4,836 |
03/11/2023 | 03/17/2023 | Weekly | $7,198 |
03/18/2023 | 03/24/2023 | Weekly | $6,100 |
03/25/2023 | 03/31/2023 | Weekly | $6,466 |
04/01/2023 | 04/07/2023 | Weekly | $8,069 |
04/08/2023 | 04/14/2023 | Weekly | $6,271 |
04/15/2023 | 04/21/2023 | Weekly | $6,688 |
04/22/2023 | 04/28/2023 | Weekly | $6,416 |
04/29/2023 | 05/05/2023 | Weekly | $6,590 |
05/06/2023 | 05/12/2023 | Weekly | $7,550 |
05/13/2023 | 05/19/2023 | Weekly | $7,202 |
05/20/2023 | 05/26/2023 | Weekly | $9,709 |
05/27/2023 | 06/02/2023 | Weekly | $10,481 |
06/03/2023 | 06/16/2023 | Weekly | $10,728 |
06/17/2023 | 06/23/2023 | Weekly | $11,173 |
06/24/2023 | 06/30/2023 | Weekly | $11,718 |
07/01/2023 | 07/07/2023 | Weekly | $13,004 |
07/08/2023 | 07/21/2023 | Weekly | $11,718 |
07/22/2023 | 08/04/2023 | Weekly | $10,985 |
08/05/2023 | 08/11/2023 | Weekly | $11,681 |
08/12/2023 | 08/18/2023 | Weekly | $7,248 |
08/19/2023 | 09/01/2023 | Weekly | $6,862 |
09/02/2023 | 09/08/2023 | Weekly | $7,248 |
09/09/2023 | 09/22/2023 | Weekly | $6,832 |
09/23/2023 | 10/20/2023 | Weekly | $7,588 |
10/21/2023 | 11/10/2023 | Weekly | $6,310 |
11/11/2023 | 11/17/2023 | Weekly | $4,549 |
11/18/2023 | 11/24/2023 | Weekly | $8,147 |
11/25/2023 | 12/15/2023 | Weekly | $4,549 |
12/16/2023 | 12/22/2023 | Weekly | $5,555 |
12/23/2023 | 12/29/2023 | Weekly | $6,310 |
12/30/2023 | 01/05/2024 | Weekly | $5,891 |
01/06/2024 | 01/12/2024 | Weekly | $3,765 |
01/13/2024 | 01/26/2024 | Weekly | $3,627 |
01/27/2024 | 02/09/2024 | Weekly | $3,714 |
No questions found, click the button below to ask the first one!
Ask A Question