Looking for a beach house for a single family or small group? You've finally found the perfect place with Blue Dolphin. With fantastic views of the Gulf and private pool, this cozy beach house has all the living and sleeping areas on the same floor.
Blue Dolphin takes its name from the two swimming dolphins embellishing the private pool. There's a great fishing cleaning station with a sink that's perfect after a day of fishing. Its close proximity to the 8-mile Logger head Walk/Bike Path makes it an excellent choice for biking and hiking enthusiasts. The path runs from Cape San Blas Road to the State Park.
With its king primary, queen bedroom, and bunk room, this home can accommodate 6 guests.
For your convenience, Wi-Fi, air conditioning, and a washer and dryer are available at the home.
To make the most of your visit to Cape Sans Blas, your reservation includes $250 worth of beach gear, your choice, delivered to your door on the day you arrive.
We are happy welcome up to 2 dogs for an additional non-refundable pet fee of $200. No events with a higher number of guests than the occupancy of the house are permitted and there is a minimum age requirement of 25 for renters.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
02/18/2023 | 02/24/2023 | Weekly | $2,089 |
02/25/2023 | 03/03/2023 | Weekly | $2,059 |
03/04/2023 | 03/10/2023 | Weekly | $2,104 |
03/11/2023 | 03/17/2023 | Weekly | $3,255 |
03/18/2023 | 03/24/2023 | Weekly | $2,760 |
03/25/2023 | 03/31/2023 | Weekly | $2,888 |
04/01/2023 | 04/07/2023 | Weekly | $3,597 |
04/08/2023 | 04/14/2023 | Weekly | $2,828 |
04/15/2023 | 04/21/2023 | Weekly | $2,656 |
04/22/2023 | 04/28/2023 | Weekly | $2,482 |
04/29/2023 | 05/05/2023 | Weekly | $2,543 |
05/06/2023 | 05/12/2023 | Weekly | $2,928 |
05/13/2023 | 05/19/2023 | Weekly | $2,807 |
05/20/2023 | 05/26/2023 | Weekly | $3,214 |
05/27/2023 | 06/02/2023 | Weekly | $3,436 |
06/03/2023 | 06/16/2023 | Weekly | $3,565 |
06/17/2023 | 06/23/2023 | Weekly | $3,676 |
06/24/2023 | 06/30/2023 | Weekly | $3,838 |
07/01/2023 | 07/07/2023 | Weekly | $4,283 |
07/08/2023 | 07/21/2023 | Weekly | $3,838 |
07/22/2023 | 08/04/2023 | Weekly | $3,590 |
08/05/2023 | 08/11/2023 | Weekly | $3,832 |
08/12/2023 | 08/18/2023 | Weekly | $2,823 |
08/19/2023 | 09/01/2023 | Weekly | $2,679 |
09/02/2023 | 09/08/2023 | Weekly | $2,860 |
09/09/2023 | 09/22/2023 | Weekly | $2,641 |
09/23/2023 | 10/20/2023 | Weekly | $2,974 |
10/21/2023 | 11/10/2023 | Weekly | $2,497 |
11/11/2023 | 11/17/2023 | Weekly | $2,059 |
11/18/2023 | 11/24/2023 | Weekly | $3,155 |
11/25/2023 | 12/15/2023 | Weekly | $2,059 |
12/16/2023 | 12/22/2023 | Weekly | $2,310 |
12/23/2023 | 12/29/2023 | Weekly | $2,497 |
12/30/2023 | 01/05/2024 | Weekly | $2,395 |
01/06/2024 | 02/09/2024 | Weekly | $2,104 |
Great views, close to the beach, best vacation.
"Stayed at the Blue Dolphin with my Daughter, Son-in law and 2 Grandchildren. Had a wonderful time. The beach was great, the kids had fun in the pool that was just the right size for them. And we enjoyed the view of the ocean from our screened in deck. Loved the Blue Dolphin. Will be back."
Great House and Location
"We thoroughly enjoyed our first stay on the Cape. This house has a great location with views of the ocean and an uncrowded beach. The pool was also great for the times you didnt want to go to the beach or wanted to cool off after the beach. You cant beat the value of this house! We are already planning a return trip!"
Great place for a family vacation!!!
"My family and I LOVED this home! It was perfect! It was close to the beach that was not over populated and my 3 year old daughter LOVED the pool! We will be back!!!"
Perfect for out family
"The Blue Dolphin was perfect for my family. Great views from the screened in deck and a short walk to the beach. The pool is a perfect size for the kids. Can not tell you how much fun the kids had on the beach and when not in the ocean they were in the pool. Thank you so much for a great vacation . We look forward to coming back next year."
Blue Dolphin
"We love the Blue Dolphin!! We stayed here for the first time several years ago and we keep coming back! I love the quiet, family-friendly atmosphere. We spend lots of time on the screened in porch just watching the ocean. The best part is that this home has its own private pool! We have stayed all over the gulf coast and this our favorite spot by far. I hope we are able to come back for years to come :)"