Due to COVID-19, area offerings (restaurants etc) and communal area amenities shared with other groups of guests (ie: pools, spas, club access etc) are possibly limited or unavailable until further notice. Reach us at 877.805.7794 to discuss the impact on your stay dates.
This three-bedroom, three bath home sleeping 10 in the quiet family-friendly neighborhood of Sea Grass. This home has a shared community pool as well as a private pool and views of the gulf. The beach is just a short walk away.
The home has three levels, the first comprising of a spacious garage, swimming pool, and outdoor shower. The parking area can accommodate up to four vehicles with two parked in the garage. There is a gas grill for additional cooking.
Upon entering the home, you will be greeted with an open concept dining, living, and kitchen area. The dining table seats up to eight with two additional spots at the breakfast bar. The kitchen has recently been upgraded and has new stainless-steel appliances and all the comforts of home. The living room has a large flat-screen TV and sleeper sofa. On this floor, you will also find laundry facilities and a half bathroom and deck access with views of the gulf.
The third level of the home offers all three bedrooms; a master with en-suite bath, king bed, and deck access, a second bedroom with a queen-sized bed with deck access, and the third bedroom has two sets of bunk beds.
We are happy welcome up to 2 dogs for an additional non-refundable pet fee of $200. No events with a higher number of guests than the occupancy of the house are permitted and there is a minimum age requirement of 25 for renters.
*Snowbird & Winter Rates available upon request. Contact our sales team directly for pricing and terms.*
Your reservation includes $250 worth of beach gear. That's right! Rent a beach wagon, beach chairs, umbrellas, paddle boards, and more for your stay. Your $250 credit will go a long way!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
03/06/2021 | 03/26/2021 | Weekly | $1,949 |
03/27/2021 | 04/09/2021 | Weekly | $3,538 |
04/10/2021 | 05/21/2021 | Weekly | $2,141 |
05/22/2021 | 05/28/2021 | Weekly | $3,344 |
05/29/2021 | 07/02/2021 | Weekly | $3,342 |
07/03/2021 | 07/09/2021 | Weekly | $4,399 |
07/10/2021 | 07/30/2021 | Weekly | $3,538 |
07/31/2021 | 08/06/2021 | Weekly | $3,139 |
08/07/2021 | 08/13/2021 | Weekly | $2,537 |
08/14/2021 | 09/03/2021 | Weekly | $2,541 |
09/04/2021 | 09/10/2021 | Weekly | $2,569 |
09/11/2021 | 11/19/2021 | Weekly | $2,344 |
11/20/2021 | 11/26/2021 | Weekly | $2,439 |
11/27/2021 | 12/17/2021 | Weekly | $2,044 |
12/18/2021 | 12/24/2021 | Weekly | $2,243 |
12/25/2021 | 12/31/2021 | Weekly | $2,719 |
01/01/2022 | 02/25/2022 | Weekly | $1,905 |
Awesome Rental
"Came down here with a friend from Atlanta and had a great time. The house was furnished nicely, had tv/internet, was clean, spacious, and super close to the beach. Also had a nice pool and a ton of pool and beach gear. Will definitely be coming back. "
Great place to Stay
"We came with 5 adults, 2 kids, and our dog. The house was nice and had all we needed to make another year at the Cape a great one. Plenty of room, lots of towels provided, and house was clean for being a pet friendly house. We looked forward to evenings in the pool, and the water was great. Two recommendations. A pool light would have been great and allowed for longer pool time as the sun set. The second is the fridge did not make ice. Not an issue we could not overcome, we simply bought a bag of ice and put in the ice tray. Overall, a great week. Easy access to the beach that was never crowded, great price, good location on the cape."