This four-bedroom + bonus room, three bath home sleeps 12 in the quiet family-friendly neighborhood of Sea Grass. This home has a shared community pool as well as a private pool and views of the gulf. The beach is just a short walk away. Formerly known as "Aus Sea's Haven", the home is under new ownership and renamed. New owners have just added two additional bedrooms and updated much of the furniture as of December 2021.
The home has three levels, the first comprising of a spacious garage , a bedroom with queen bed, a bonus room with a queen bed, full bath, swimming pool, and outdoor shower. The parking area can accommodate up to four vehicles with two parked in the garage. There is a gas grill for additional cooking.
Upon entering the main or 2nd level of the home, you will be greeted with an open concept dining, living, and kitchen area. The dining table seats up to eight with two additional spots at the breakfast bar. The kitchen has recently been upgraded and has new stainless-steel appliances and all the comforts of home. The living room has a large flat-screen TV and sleeper sofa. On this floor, you will also find laundry facilities and a half bathroom and deck access with views of the gulf.
The third level of the home offers three bedrooms; a primary with en-suite bath, king bed, and deck access, a second bedroom with a queen-sized bed with deck access, and the third bedroom has two sets of bunk beds.
We are happy welcome up to 2 dogs, under 20lbs, for an additional non-refundable pet fee of $200. No events with a higher number of guests than the occupancy of the house are permitted and there is a minimum age requirement of 25 for renters.
* This home is located in the Seagrass gated community. There are rules which prohibit trailers/boats from being in plain sight within the community. All boats/trailers must be kept in the garage or parked elsewhere. Garage doors are standard size and only a small boat will be able to fit past the doors. No Rv’s allowed.
*Snowbird & Winter Rates available upon request. Contact our sales team directly for pricing and terms.*
Your reservation includes $250 worth of beach gear. That’s right! Rent a beach wagon, beach chairs, umbrellas, paddle boards, and more for your stay. Your $250 credit will go a long way!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
02/18/2023 | 02/24/2023 | Weekly | $2,881 |
02/25/2023 | 03/03/2023 | Weekly | $2,692 |
03/04/2023 | 03/10/2023 | Weekly | $3,259 |
03/11/2023 | 03/17/2023 | Weekly | $4,591 |
03/18/2023 | 03/24/2023 | Weekly | $3,915 |
03/25/2023 | 03/31/2023 | Weekly | $4,094 |
04/01/2023 | 04/07/2023 | Weekly | $5,087 |
04/08/2023 | 04/14/2023 | Weekly | $4,013 |
04/15/2023 | 04/21/2023 | Weekly | $4,053 |
04/22/2023 | 04/28/2023 | Weekly | $3,826 |
04/29/2023 | 05/05/2023 | Weekly | $3,925 |
05/06/2023 | 05/12/2023 | Weekly | $4,484 |
05/13/2023 | 05/19/2023 | Weekly | $4,288 |
05/20/2023 | 05/26/2023 | Weekly | $5,409 |
05/27/2023 | 06/02/2023 | Weekly | $5,828 |
06/03/2023 | 06/16/2023 | Weekly | $6,008 |
06/17/2023 | 06/23/2023 | Weekly | $6,204 |
06/24/2023 | 06/30/2023 | Weekly | $6,495 |
07/01/2023 | 07/07/2023 | Weekly | $7,213 |
07/08/2023 | 07/21/2023 | Weekly | $6,495 |
07/22/2023 | 08/04/2023 | Weekly | $6,093 |
08/05/2023 | 08/11/2023 | Weekly | $6,232 |
08/12/2023 | 08/18/2023 | Weekly | $4,333 |
08/19/2023 | 09/01/2023 | Weekly | $4,136 |
09/02/2023 | 09/08/2023 | Weekly | $4,371 |
09/09/2023 | 09/22/2023 | Weekly | $4,099 |
09/23/2023 | 10/20/2023 | Weekly | $4,522 |
10/21/2023 | 11/10/2023 | Weekly | $3,826 |
11/11/2023 | 11/17/2023 | Weekly | $2,791 |
11/18/2023 | 11/24/2023 | Weekly | $4,870 |
11/25/2023 | 12/15/2023 | Weekly | $2,791 |
12/16/2023 | 12/22/2023 | Weekly | $3,383 |
12/23/2023 | 12/29/2023 | Weekly | $3,826 |
12/30/2023 | 01/05/2024 | Weekly | $3,610 |
01/06/2024 | 01/12/2024 | Weekly | $2,354 |
01/13/2024 | 01/26/2024 | Weekly | $2,277 |
01/27/2024 | 02/09/2024 | Weekly | $2,325 |
Awesome Rental
"Came down here with a friend from Atlanta and had a great time. The house was furnished nicely, had tv/internet, was clean, spacious, and super close to the beach. Also had a nice pool and a ton of pool and beach gear. Will definitely be coming back. "
Great place to Stay
"We came with 5 adults, 2 kids, and our dog. The house was nice and had all we needed to make another year at the Cape a great one. Plenty of room, lots of towels provided, and house was clean for being a pet friendly house. We looked forward to evenings in the pool, and the water was great. Two recommendations. A pool light would have been great and allowed for longer pool time as the sun set. The second is the fridge did not make ice. Not an issue we could not overcome, we simply bought a bag of ice and put in the ice tray. Overall, a great week. Easy access to the beach that was never crowded, great price, good location on the cape."