Equipped with four-bedrooms, private pool & hot tub, and gulf views it's easy to see why! Located in the south section of Cape San Blas, Lantana boasts modern upscale furnishings & fixtures, gulf facing balconies including a screened in porch on the floor with the living space, and two king primary suites. The two additional bedrooms have a queen bed and full over full + twin trundle bunk-bed, bringing the sleep count to 9 comfortably.
Other guest amenities include: cable TV, free wi-fi, gas/charcoal grill, fully stocked kitchen, outdoor hot/cold shower, easy beach access, and parking for up to 4 vehicles. An added bonus is the proximity to Scallop Republic, so you'll be able to hop on bikes and enjoy some live music while trying some local brews while watching the sunset.
Bedrooms: 4
Bathrooms: 3
Sleeps: 9
Private Outdoor Pool (not heated)
Gulf Front
Private Boardwalk to Beach Access
Your reservation includes $250 worth of beach gear. That’s right! Rent a beach wagon, beach chairs, umbrellas, paddle boards, and more for your stay. Your $250 credit will go a long way!
We are happy welcome up to 2 dogs for an additional non-refundable pet fee of $200. Two dog maximum. No events with a higher number of guests than the occupancy of the house are permitted and there is a minimum age requirement of 25 for renters.*** Note- Since taking photography, a new home has been built next door to this home. We will be updating photography soon.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
02/18/2023 | 02/24/2023 | Weekly | $3,608 |
02/25/2023 | 03/03/2023 | Weekly | $3,349 |
03/04/2023 | 03/10/2023 | Weekly | $4,114 |
03/11/2023 | 03/17/2023 | Weekly | $5,948 |
03/18/2023 | 03/24/2023 | Weekly | $5,020 |
03/25/2023 | 03/31/2023 | Weekly | $5,297 |
04/01/2023 | 04/07/2023 | Weekly | $6,631 |
04/08/2023 | 04/14/2023 | Weekly | $5,158 |
04/15/2023 | 04/21/2023 | Weekly | $5,195 |
04/22/2023 | 04/28/2023 | Weekly | $4,954 |
04/29/2023 | 05/05/2023 | Weekly | $5,090 |
05/06/2023 | 05/12/2023 | Weekly | $5,853 |
05/13/2023 | 05/19/2023 | Weekly | $5,581 |
05/20/2023 | 05/26/2023 | Weekly | $8,069 |
05/27/2023 | 06/02/2023 | Weekly | $8,712 |
06/03/2023 | 06/16/2023 | Weekly | $8,950 |
06/17/2023 | 06/23/2023 | Weekly | $9,276 |
06/24/2023 | 06/30/2023 | Weekly | $9,732 |
07/01/2023 | 07/07/2023 | Weekly | $10,889 |
07/08/2023 | 07/21/2023 | Weekly | $9,732 |
07/22/2023 | 08/04/2023 | Weekly | $9,138 |
08/05/2023 | 08/11/2023 | Weekly | $9,358 |
08/12/2023 | 08/18/2023 | Weekly | $5,596 |
08/19/2023 | 09/01/2023 | Weekly | $5,309 |
09/02/2023 | 09/08/2023 | Weekly | $5,634 |
09/09/2023 | 09/22/2023 | Weekly | $5,263 |
09/23/2023 | 10/20/2023 | Weekly | $5,891 |
10/21/2023 | 11/10/2023 | Weekly | $4,938 |
11/11/2023 | 11/17/2023 | Weekly | $3,510 |
11/18/2023 | 11/24/2023 | Weekly | $6,307 |
11/25/2023 | 12/15/2023 | Weekly | $3,510 |
12/16/2023 | 12/22/2023 | Weekly | $4,326 |
12/23/2023 | 12/29/2023 | Weekly | $4,938 |
12/30/2023 | 01/05/2024 | Weekly | $4,425 |
01/06/2024 | 01/12/2024 | Weekly | $2,907 |
01/13/2024 | 01/26/2024 | Weekly | $2,799 |
01/27/2024 | 02/09/2024 | Weekly | $2,867 |
Wonderful Stay
"The house was absolutely amazing! Pool and hot tub was a life saver since the beaches were closed. There were plenty of bath towels and everything you possibly needed was available in the kitchen. We would recommend this house to anyone and can't wait to return!"
Lantana By The Sea
"AMAZING!!! AWESOME!!! Our week stay here was wonderful, we did not want to leave. Did I say how awesome this place was..... We can't wait to come back again. If you are looking for the perfect home on the beach with amazing views, this one is it! You will not regret it. Only thing it needs is an elevator."