This 2-bedroom, 2-bath duplex home boasts impressive gulf views allowing guests to relax. Tastefully decorated in beach inspired décor, the home can easily accommodate 6 guests, and is perfect for families. Guests can easily access the beach from across the street.
The bright an airy living area features a galley-style kitchen equipped with stainless steel appliances, granite countertops, and plenty of cabinet space. There is a dining table with seating for 4 just off the kitchen. The home has a gas grill, should you choose to cook outdoors.
The dining area flows into a comfortable living room, which features two wicker armchairs and a sleeper sofa, as well as a flat-screen TV.
Access to a private screened-in porch is located right off the living room. It boasts amazing gulf views, and outdoor dining furniture—making it the perfect place to enjoy meals al fresco.
At the end of a fun-filled day on the beach, guests can get some rest in one of two well-appointed bedrooms. There is a king-sized bedroom right off the kitchen which features an en-suite bath with a shower over tub, and a flat-screen TV.
The second bedroom comes replete with a king-sized bed, a flat-screen TV, and an en-suite bath with shower over tub.
This home does welcome small dogs, 20lbs or less, with a $200 non-refundable pet fee.
Guests have the option to book the neighboring unit "Unwind" to accommodate an additional 6 guests.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
05/28/2022 | 07/01/2022 | Weekly | $2,458 |
07/02/2022 | 07/08/2022 | Weekly | $2,773 |
07/09/2022 | 08/05/2022 | Weekly | $2,661 |
08/06/2022 | 08/12/2022 | Weekly | $1,961 |
08/13/2022 | 09/02/2022 | Weekly | $1,740 |
09/03/2022 | 09/09/2022 | Weekly | $2,592 |
09/10/2022 | 10/14/2022 | Weekly | $2,559 |
10/15/2022 | 11/18/2022 | Weekly | $1,820 |
11/19/2022 | 11/25/2022 | Weekly | $1,968 |
11/26/2022 | 12/16/2022 | Weekly | $1,820 |
12/17/2022 | 12/23/2022 | Weekly | $2,262 |
12/24/2022 | 12/30/2022 | Weekly | $2,558 |
12/31/2022 | 01/06/2023 | Weekly | $1,902 |
01/07/2023 | 01/13/2023 | Weekly | $1,816 |
01/14/2023 | 01/20/2023 | Weekly | $1,836 |
01/21/2023 | 02/24/2023 | Weekly | $1,882 |
02/25/2023 | 03/03/2023 | Weekly | $2,115 |
03/04/2023 | 03/17/2023 | Weekly | $2,276 |
03/18/2023 | 03/31/2023 | Weekly | $2,458 |
04/01/2023 | 04/07/2023 | Weekly | $2,276 |
04/08/2023 | 04/14/2023 | Weekly | $2,275 |
04/15/2023 | 04/21/2023 | Weekly | $2,115 |
04/22/2023 | 05/05/2023 | Weekly | $2,017 |
05/06/2023 | 05/19/2023 | Weekly | $2,178 |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question