Sandy Butts is a beautiful 3 bedroom, 2 1/2 bath home with great gulf views and a private pool, located in the desirable North Cape San Blas area; a mere 100 yards away from the beach. It is also conveniently located near the Cape San Blas walking/bike path and is within walking distance of both convenience stores. It’s also a short drive to the entrance of the state park.
All three bedrooms are located on the lower level, two have king beds and the third has a twin over double bunk. One of the king bedrooms has a private bathroom, while both of the king rooms have a walk-out to the front deck and access to the pool. All bedrooms are equipped with a flat screen TV. The bottom deck features a custom-built hanging bed. The living room, dining room, kitchen and half bath are on the upper level. There is also a queen sleeper sofa on that level, and dining for nine. There is a walk-out to the upper balcony with a gas grill, and views of the gulf and pool.
The living room also has a flat screen TV and Blu-ray player. The kitchen is fully equipped with all the amenities to ensure you have an amazing stay! The home is located on an expanded lot that provides ample room to park a boat, and offers a fish cleaning station. Sandy Butts also has a whole-home water filtration system.
3 bedrooms, 2 1/2 baths, sleeps 9
Bedroom 1 - King bed, en suite bath, flat screen TV, access to front deck
Bedroom 2 - King bed, flat screen TV, access to front deck
Bedroom 3 - Twin-over-full bunk bed, flat screen TV
Bonus - Queen sleeper sofa in living room
We are happy welcome up to 2 dogs for an additional non-refundable pet fee of $200. Two dog maximum and dogs are not permitted into the pool. No events with a higher number of guests than the occupancy of the house are permitted and there is a minimum age requirement of 25 for renters.
*Snowbird & Winter Rates available upon request. Contact our sales team directly for pricing and terms.*
Your reservation includes $250 worth of beach gear. That’s right! Rent a beach wagon, beach chairs, umbrellas, paddle boards, and more for your stay. Your $250 credit will go a long way!
Sandy Butts is a beautiful 3 bedroom, 2 1/2 bath home with great gulf views and a private pool, located in the desirable North Cape San Blas area; a mere 100 yards away from the beach. It is also conveniently located near the Cape San Blas walking/bike path and is within walking distance of both convenience stores. It’s also a short drive to the entrance of the state park.
All three bedrooms are located on the lower level, two have king beds and the third has a twin over double bunk. One of the king bedrooms has a private bathroom, while both of the king rooms have a walk-out to the front deck and access to the pool. All bedrooms are equipped with a flat screen TV. The bottom deck features a custom-built hanging bed. The living room, dining room, kitchen and half bath are on the upper level. There is also a queen sleeper sofa on that level, and dining for nine. There is a walk-out to the upper balcony with a gas grill, and views of the gulf and pool.
The living room also has a flat screen TV and Blu-ray player. The kitchen is fully equipped with all the amenities to ensure you have an amazing stay! The home is located on an expanded lot that provides ample room to park a boat, and offers a fish cleaning station. Sandy Butts also has a whole-home water filtration system.
3 bedrooms, 2 1/2 baths, sleeps 9
Bedroom 1 - King bed, en suite bath, flat screen TV, access to front deck
Bedroom 2 - King bed, flat screen TV, access to front deck
Bedroom 3 - Twin-over-full bunk bed, flat screen TV
Bonus - Queen sleeper sofa in living room
We are happy welcome up to 2 dogs for an additional non-refundable pet fee of $200. Two dog maximum and dogs are not permitted into the pool. No events with a higher number of guests than the occupancy of the house are permitted and there is a minimum age requirement of 25 for renters.
*Snowbird & Winter Rates available upon request. Contact our sales team directly for pricing and terms.*
Your reservation includes $250 worth of beach gear. That’s right! Rent a beach wagon, beach chairs, umbrellas, paddle boards, and more for your stay. Your $250 credit will go a long way!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
02/18/2023 | 02/24/2023 | Weekly | $2,492 |
02/25/2023 | 03/03/2023 | Weekly | $2,325 |
03/04/2023 | 03/10/2023 | Weekly | $2,771 |
03/11/2023 | 03/17/2023 | Weekly | $3,794 |
03/18/2023 | 03/24/2023 | Weekly | $3,212 |
03/25/2023 | 03/31/2023 | Weekly | $3,367 |
04/01/2023 | 04/07/2023 | Weekly | $4,204 |
04/08/2023 | 04/14/2023 | Weekly | $3,298 |
04/15/2023 | 04/21/2023 | Weekly | $3,497 |
04/22/2023 | 04/28/2023 | Weekly | $3,263 |
04/29/2023 | 05/05/2023 | Weekly | $3,346 |
05/06/2023 | 05/12/2023 | Weekly | $3,860 |
05/13/2023 | 05/19/2023 | Weekly | $3,694 |
05/20/2023 | 05/26/2023 | Weekly | $4,616 |
05/27/2023 | 06/02/2023 | Weekly | $4,966 |
06/03/2023 | 06/16/2023 | Weekly | $5,120 |
06/17/2023 | 06/23/2023 | Weekly | $5,342 |
06/24/2023 | 06/30/2023 | Weekly | $5,590 |
07/01/2023 | 07/07/2023 | Weekly | $6,223 |
07/08/2023 | 07/21/2023 | Weekly | $5,590 |
07/22/2023 | 08/04/2023 | Weekly | $5,197 |
08/05/2023 | 08/11/2023 | Weekly | $5,321 |
08/12/2023 | 08/18/2023 | Weekly | $3,732 |
08/19/2023 | 09/01/2023 | Weekly | $3,505 |
09/02/2023 | 09/08/2023 | Weekly | $3,769 |
09/09/2023 | 09/22/2023 | Weekly | $3,467 |
09/23/2023 | 10/20/2023 | Weekly | $3,921 |
10/21/2023 | 11/10/2023 | Weekly | $3,278 |
11/11/2023 | 11/17/2023 | Weekly | $2,333 |
11/18/2023 | 11/24/2023 | Weekly | $4,147 |
11/25/2023 | 12/15/2023 | Weekly | $2,333 |
12/16/2023 | 12/22/2023 | Weekly | $2,873 |
12/23/2023 | 12/29/2023 | Weekly | $3,278 |
12/30/2023 | 01/05/2024 | Weekly | $3,089 |
01/06/2024 | 02/09/2024 | Weekly | $2,189 |
No questions found, click the button below to ask the first one!
Ask A Question