**Post Hurricane Michael Update: Scallop Cove #1 is currently undergoing major renovations and will be available for your vacation beginning in March. We will be updating images when complete. Look forward to having you!
Scallop Cove #1 is a pet-friendly two bedroom cottage on St. Joe's Bay with deeded beach and bay access, screened in porch, dock, and large yard!
This home is situated on beautiful St. Joe Bay with an amazing view! This home has two bedrooms with one king bed and a twin over queen in the bunk room. There is a fishing pier located right in front of the villas with a huge yard for your furry friend to enjoy! The cottage is just steps from one of the best bait and tackle shops on the Cape who will be happy to share all the secrets on how to catch local fish.
Your reservation includes $250 worth of beach gear. That's right! Rent a beach wagon, beach chairs, umbrellas, paddle boards, and more for your stay. Your $250 credit will go a long way!
In addition to the free Beach Gear, we have another gift for booking through us…free admission to Cape San Blas activities! Termed the Xplorie Program, our guests will receive one free adult admission ticket, per night stayed, to attractions like chartered fishing, golf and horseback riding on the beach. It’s our way of saying “thanks!”
Sleeps 6
2 Bedrooms – 1 King/1 Twin over Queen Bunk room
1 Bath
Screened in Porch
Deck
Dining for 6 with walkout to porch
Living room with TV, DVD, and sleeper sofa
Large yard
Laundry
WiFi
Charcoal grill
Access to the bay and the beach
Parking for two vehicles and a boat
The wide porch with wonderful bay breezes will quickly become your favorite spot!
We welcome your dog for an additional pet fee of $115. No events with a higher number of guests than the occupancy of the house are permitted and there is a minimum age requirement of 25 for renters.
**Post Hurricane Michael Update: Scallop Cove #1 is currently undergoing major renovations and will be available for your vacation beginning in March. We will be updating images when complete. Look forward to having you!
Scallop Cove #1 is a pet-friendly two bedroom cottage on St. Joe's Bay with deeded beach and bay access, screened in porch, dock, and large yard!
This home is situated on beautiful St. Joe Bay with an amazing view! This home has two bedrooms with one king bed and a twin over queen in the bunk room. There is a fishing pier located right in front of the villas with a huge yard for your furry friend to enjoy! The cottage is just steps from one of the best bait and tackle shops on the Cape who will be happy to share all the secrets on how to catch local fish.
Your reservation includes $250 worth of beach gear. That's right! Rent a beach wagon, beach chairs, umbrellas, paddle boards, and more for your stay. Your $250 credit will go a long way!
In addition to the free Beach Gear, we have another gift for booking through us…free admission to Cape San Blas activities! Termed the Xplorie Program, our guests will receive one free adult admission ticket, per night stayed, to attractions like chartered fishing, golf and horseback riding on the beach. It’s our way of saying “thanks!”
Sleeps 6
2 Bedrooms – 1 King/1 Twin over Queen Bunk room
1 Bath
Screened in Porch
Deck
Dining for 6 with walkout to porch
Living room with TV, DVD, and sleeper sofa
Large yard
Laundry
WiFi
Charcoal grill
Access to the bay and the beach
Parking for two vehicles and a boat
The wide porch with wonderful bay breezes will quickly become your favorite spot!
We welcome your dog for an additional pet fee of $115. No events with a higher number of guests than the occupancy of the house are permitted and there is a minimum age requirement of 25 for renters.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
02/23/2019 | 03/01/2019 | Weekly | $1,225 |
03/02/2019 | 03/08/2019 | Weekly | $1,234 |
03/09/2019 | 04/05/2019 | Weekly | $1,283 |
04/06/2019 | 04/12/2019 | Weekly | $1,287 |
04/13/2019 | 05/17/2019 | Weekly | $1,456 |
05/18/2019 | 05/24/2019 | Weekly | $1,488 |
05/25/2019 | 07/26/2019 | Weekly | $1,610 |
07/27/2019 | 08/02/2019 | Weekly | $1,578 |
08/03/2019 | 08/30/2019 | Weekly | $1,456 |
08/31/2019 | 09/06/2019 | Weekly | $1,421 |
09/07/2019 | 10/25/2019 | Weekly | $1,166 |
10/26/2019 | 11/01/2019 | Weekly | $1,188 |
11/02/2019 | 12/27/2019 | Weekly | $1,225 |
12/28/2019 | 01/03/2020 | Weekly | $1,235 |
01/04/2020 | 02/21/2020 | Weekly (l) | $1,248 |
No questions found, click the button below to ask the first one!
Ask A Question