Equipped with four-bedrooms, private pool & hot tub, and gulf views it's easy to see why! Located in the south section of Cape San Blas, Lantana boasts modern upscale furnishings & fixtures, gulf facing balconies including a screened in porch on the floor with the living space, and two king primary suites. The two additional bedrooms have a queen bed and full over full + twin trundle bunk-bed, bringing the sleep count to 9 comfortably.
Other guest amenities include: cable TV, free wi-fi, gas/charcoal grill, fully stocked kitchen, outdoor hot/cold shower, easy beach access, and parking for up to 4 vehicles. An added bonus is the proximity to Scallop Republic, so you'll be able to hop on bikes and enjoy some live music while trying some local brews while watching the sunset.
Bedrooms: 4
Bathrooms: 3
Sleeps: 9
Private Outdoor Pool (not heated)
Gulf Front
Private Boardwalk to Beach Access
Your reservation includes $250 worth of beach gear. That’s right! Rent a beach wagon, beach chairs, umbrellas, paddle boards, and more for your stay. Your $250 credit will go a long way!
We are happy welcome up to 2 dogs for an additional non-refundable pet fee of $200. Two dog maximum. No events with a higher number of guests than the occupancy of the house are permitted and there is a minimum age requirement of 25 for renters.*** Note- Since taking photography, a new home has been built next door to this home. We will be updating photography soon.
Equipped with four-bedrooms, private pool & hot tub, and gulf views it's easy to see why! Located in the south section of Cape San Blas, Lantana boasts modern upscale furnishings & fixtures, gulf facing balconies including a screened in porch on the floor with the living space, and two king primary suites. The two additional bedrooms have a queen bed and full over full + twin trundle bunk-bed, bringing the sleep count to 9 comfortably.
Other guest amenities include: cable TV, free wi-fi, gas/charcoal grill, fully stocked kitchen, outdoor hot/cold shower, easy beach access, and parking for up to 4 vehicles. An added bonus is the proximity to Scallop Republic, so you'll be able to hop on bikes and enjoy some live music while trying some local brews while watching the sunset.
Bedrooms: 4
Bathrooms: 3
Sleeps: 9
Private Outdoor Pool (not heated)
Gulf Front
Private Boardwalk to Beach Access
Your reservation includes $250 worth of beach gear. That’s right! Rent a beach wagon, beach chairs, umbrellas, paddle boards, and more for your stay. Your $250 credit will go a long way!
We are happy welcome up to 2 dogs for an additional non-refundable pet fee of $200. Two dog maximum. No events with a higher number of guests than the occupancy of the house are permitted and there is a minimum age requirement of 25 for renters.*** Note- Since taking photography, a new home has been built next door to this home. We will be updating photography soon.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
04/01/2023 | 04/07/2023 | Weekly | $6,231 |
04/08/2023 | 04/14/2023 | Weekly | $4,735 |
04/15/2023 | 04/21/2023 | Weekly | $5,082 |
04/22/2023 | 04/28/2023 | Weekly | $4,848 |
04/29/2023 | 05/05/2023 | Weekly | $4,977 |
05/06/2023 | 05/12/2023 | Weekly | $5,717 |
05/13/2023 | 05/19/2023 | Weekly | $5,453 |
05/20/2023 | 05/26/2023 | Weekly | $6,854 |
05/27/2023 | 06/02/2023 | Weekly | $7,608 |
06/03/2023 | 06/16/2023 | Weekly | $7,815 |
06/17/2023 | 06/23/2023 | Weekly | $8,088 |
06/24/2023 | 06/30/2023 | Weekly | $8,239 |
07/01/2023 | 07/07/2023 | Weekly | $9,200 |
07/08/2023 | 07/21/2023 | Weekly | $8,239 |
07/22/2023 | 08/04/2023 | Weekly | $7,749 |
08/05/2023 | 08/11/2023 | Weekly | $7,927 |
08/12/2023 | 08/18/2023 | Weekly | $5,377 |
08/19/2023 | 09/01/2023 | Weekly | $5,105 |
09/02/2023 | 09/08/2023 | Weekly | $5,415 |
09/09/2023 | 09/22/2023 | Weekly | $5,060 |
09/23/2023 | 10/20/2023 | Weekly | $5,657 |
10/21/2023 | 11/10/2023 | Weekly | $4,750 |
11/11/2023 | 11/17/2023 | Weekly | $3,396 |
11/18/2023 | 11/24/2023 | Weekly | $6,050 |
11/25/2023 | 12/15/2023 | Weekly | $3,396 |
12/16/2023 | 12/22/2023 | Weekly | $4,170 |
12/23/2023 | 12/29/2023 | Weekly | $4,750 |
12/30/2023 | 01/05/2024 | Weekly | $4,470 |
01/06/2024 | 01/12/2024 | Weekly | $2,930 |
01/13/2024 | 01/26/2024 | Weekly | $2,822 |
01/27/2024 | 02/02/2024 | Weekly | $2,890 |
02/03/2024 | 02/09/2024 | Weekly | $2,981 |
02/10/2024 | 02/23/2024 | Weekly | $3,722 |
02/24/2024 | 03/01/2024 | Weekly | $3,760 |
03/02/2024 | 03/08/2024 | Weekly | $4,636 |
03/09/2024 | 03/22/2024 | Weekly | $6,307 |
No questions found, click the button below to ask the first one!
Ask A Question