Cottage at Surfside is a beautiful beach home in the quiet community of Surfside. Located in South Cape San Blas, wider beaches often makes this area more appealing. Designer touches give this home a coastal elegance that will make you feel at home immediately. Also, once you are in the house, everything is on the same level. No more steps to climb. Paved roads in the community also make this a great area to ride bicycles and its close proximity to the 8-mile Logger Head Walk/Bike Path makes it a perfect choice for biking and hiking enthusiasts. The path runs from the beginning of Cape San Blas Road to T.H. Stone Memorial St. Joseph Peninsula State Park.
Your reservation includes $250 worth of beach gear. That's right! Rent a beach wagon, beach chairs, umbrellas, paddle boards, and more for your stay. Your $250 credit will go a long way!
LAYOUT:
Ground Level
• Covered parking plus extra parking in driveway
• Lanai providing a separate outdoor living space
• Private pool
• Second fridge conveniently located near the pool
• Stairs to the main level
Main Level
• Open deck with gas grill and al fresco dining
• Screened porch with conversation area
• Open concept living area
• Dining for 6-8 with additional seating at the peninsula
• Large laundry area with pantry shelving right off of the kitchen
• Fully stocked kitchen with granite counters and stainless appliances
• King Primary bedroom with walk-in closet
• Large Primary en suite bath with double vanities and walk-in shower
• 2nd bedroom, sleeping 6 with 2 bunks, fulls on the bottom and twin on top
• Hall bath accessed by bedrooms 2 and 3
• 3rd bedroom with King
Beautiful, comfortable, private pool, extra parking, and just a short walk from the beach – all fully descriptive of Cottage at Surfside. Small groups, small family, or couples time away, this beach home will make your vacation dreams come true.
We are happy welcome up to 2 dogs for an additional non-refundable pet fee of $200. No events with a higher number of guests than the occupancy of the house are permitted and there is a minimum age requirement of 25 for renters.
Cottage at Surfside is a beautiful beach home in the quiet community of Surfside. Located in South Cape San Blas, wider beaches often makes this area more appealing. Designer touches give this home a coastal elegance that will make you feel at home immediately. Also, once you are in the house, everything is on the same level. No more steps to climb. Paved roads in the community also make this a great area to ride bicycles and its close proximity to the 8-mile Logger Head Walk/Bike Path makes it a perfect choice for biking and hiking enthusiasts. The path runs from the beginning of Cape San Blas Road to T.H. Stone Memorial St. Joseph Peninsula State Park.
Your reservation includes $250 worth of beach gear. That's right! Rent a beach wagon, beach chairs, umbrellas, paddle boards, and more for your stay. Your $250 credit will go a long way!
LAYOUT:
Ground Level
• Covered parking plus extra parking in driveway
• Lanai providing a separate outdoor living space
• Private pool
• Second fridge conveniently located near the pool
• Stairs to the main level
Main Level
• Open deck with gas grill and al fresco dining
• Screened porch with conversation area
• Open concept living area
• Dining for 6-8 with additional seating at the peninsula
• Large laundry area with pantry shelving right off of the kitchen
• Fully stocked kitchen with granite counters and stainless appliances
• King Primary bedroom with walk-in closet
• Large Primary en suite bath with double vanities and walk-in shower
• 2nd bedroom, sleeping 6 with 2 bunks, fulls on the bottom and twin on top
• Hall bath accessed by bedrooms 2 and 3
• 3rd bedroom with King
Beautiful, comfortable, private pool, extra parking, and just a short walk from the beach – all fully descriptive of Cottage at Surfside. Small groups, small family, or couples time away, this beach home will make your vacation dreams come true.
We are happy welcome up to 2 dogs for an additional non-refundable pet fee of $200. No events with a higher number of guests than the occupancy of the house are permitted and there is a minimum age requirement of 25 for renters.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
04/01/2023 | 04/07/2023 | Weekly | $2,896 |
04/08/2023 | 04/14/2023 | Weekly | $2,281 |
04/15/2023 | 04/21/2023 | Weekly | $2,945 |
04/22/2023 | 04/28/2023 | Weekly | $2,818 |
04/29/2023 | 05/05/2023 | Weekly | $2,886 |
05/06/2023 | 05/12/2023 | Weekly | $3,286 |
05/13/2023 | 05/19/2023 | Weekly | $3,150 |
05/20/2023 | 05/26/2023 | Weekly | $2,939 |
05/27/2023 | 06/02/2023 | Weekly | $3,233 |
06/03/2023 | 06/16/2023 | Weekly | $3,332 |
06/17/2023 | 06/23/2023 | Weekly | $3,453 |
06/24/2023 | 06/30/2023 | Weekly | $3,513 |
07/01/2023 | 07/07/2023 | Weekly | $3,868 |
07/08/2023 | 07/21/2023 | Weekly | $3,513 |
07/22/2023 | 08/04/2023 | Weekly | $3,286 |
08/05/2023 | 08/11/2023 | Weekly | $3,494 |
08/12/2023 | 08/18/2023 | Weekly | $3,241 |
08/19/2023 | 09/01/2023 | Weekly | $3,060 |
09/02/2023 | 09/08/2023 | Weekly | $3,279 |
09/09/2023 | 09/22/2023 | Weekly | $3,029 |
09/23/2023 | 10/20/2023 | Weekly | $3,377 |
10/21/2023 | 11/10/2023 | Weekly | $2,840 |
11/11/2023 | 11/17/2023 | Weekly | $2,130 |
11/18/2023 | 11/24/2023 | Weekly | $3,627 |
11/25/2023 | 12/15/2023 | Weekly | $2,130 |
12/16/2023 | 12/22/2023 | Weekly | $2,536 |
12/23/2023 | 12/29/2023 | Weekly | $2,840 |
12/30/2023 | 01/05/2024 | Weekly | $2,702 |
01/06/2024 | 02/09/2024 | Weekly | $2,152 |
02/10/2024 | 02/23/2024 | Weekly | $2,341 |
02/24/2024 | 03/01/2024 | Weekly | $2,364 |
03/02/2024 | 03/08/2024 | Weekly | $2,719 |
03/09/2024 | 03/22/2024 | Weekly | $3,596 |
No questions found, click the button below to ask the first one!
Ask A Question